Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 02:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 56836
Total Files 24168
Total Pages 47448
Total Visits 53055
Total KBytes 92129
Total Unique Sites 32429
Total Unique URLs 28542
Total Unique Referrers 54833
Total Unique User Agents 892
. Avg Max
Hits per Hour 25012 95043
Hits per Day 47254 99106
Files per Day 20433 91250
Pages per Day 48780 21933
Sites per Day 29531 34978
Visits per Day 18754 66522
KBytes per Day 76867 31498
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 12267 39.55% 3943 39.96% 4313 44.45% 98788 25.22% 26159 25.27% 31000 33.90%
2 74610 42.73% 61472 45.04% 10462 40.29% 54172 28.89% 18307 31.53% 34630 37.05%
1620 71361 17.72% 26758 45.04% 34048 45.04% 99903 45.04% 81590 45.04% 34939 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24915 76632 3.50% 82193 24020 2.86% 97064 73442 4.52% 72800 189962.63%
1 2973 7777 3.71% 37750 69495 3.36% 84643 69247 4.76% 81761 83431 4.13%
2 95406 12760 4.20% 58041 56877 3.99% 23221 12212 5.41% 75184 57851 6.56%
3 13831 46544 3.75% 84608 47879 3.56% 46447 66197 4.17% 82817 71361 4.74%
4 42828 65010 3.65% 95381 39892 3.43% 38451 68180 4.74% 58888 41424 4.89%
5 197 593 4.50% 75957 96638 4.72% 10918 60599 5.82% 65885 92678 6.41%
6 44030 61290 4.47% 5438 2070 4.30% 18167 28659 5.32% 14282 93350 5.46%
7 86509 28112 6.60% 39893 71116 6.95% 75991 86340 4.99% 37313 58807 6.54%
8 57701 80140 4.19% 23817 53082 3.92% 20032 62267 4.57% 21261 78920 4.64%
9 3691 97218 5.18% 75557 14608 5.47% 57816 41441 4.16% 7286 1846 5.55%
10 2730 12723 4.91% 3915 20897 5.20% 41382 18196 3.70% 14246 27891 3.53%
11 46308 54139 5.31% 99006 22298 5.67% 40478 36318 4.32% 81105 98178 4.85%
12 16458 4921 4.41% 51259 36490 4.39% 67188 72520 4.64% 15409 70878 4.47%
13 69737 90966 4.31% 85485 27553 4.04% 32406 92771 3.95% 29398 35136 3.90%
14 5493 33313 5.77% 56032 46875 6.18% 51508 70277 4.20% 74765 97816 4.23%
15 24415 73771 6.48% 20113 64893 7.68% 10089 1218 3.74% 63071 26547 5.81%
16 6138 14329 3.54% 63036 73326 3.43% 86849 78445 3.81% 44203 56586 3.13%
17 69410 29688 3.44% 84139 1816 3.69% 22458 13537 3.43% 36951 27951 2.90%
18 46849 92983 3.31% 74826 98357 3.54% 63260 49590 3.48% 96172 87675 3.14%
19 23361 16285 3.31% 52567 33449 3.43% 17502 15637 3.81% 59995 23640 3.10%
20 29966 23030 2.81% 96965 16815 2.40% 1474 41168 3.61% 73400 70884 2.47%
21 70856 57538 4.11% 72699 93313 4.23% 71074 9650 3.68% 21264 17923 3.33%
22 2632 96089 1.77% 16279 65892 1.18% 45679 12451 2.15% 53566 69039 1.12%
23 28735 6133 2.75% 2487 46237 2.39% 21770 62481 3.00% 69877 51735 2.48%

Top 30 of 85524 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6855
2 122 0.93% 3314 3.32% 801
3 80 0.61% 137 0.14% 5787
4 64 0.49% 2873 2.88% 9949
5 58 0.44% 274 0.27% 7218
6 42 0.32% 157 0.16% 4022
7 42 0.32% 109 0.11% 8849
8 42 0.32% 77 0.08% 8953
9 42 0.32% 92 0.09% 874
10 42 0.32% 63 0.06% 1722
11 36 0.27% 214 0.21% 425
12 32 0.24% 212 0.21% 6844
13 28 0.21% 165 0.17% 9219
14 28 0.21% 228 0.23% 6922
15 28 0.21% 148 0.15% 4195
16 24 0.18% 127 0.13% 2891
17 22 0.17% 105 0.11% 4171
18 22 0.17% 171 0.17% 5244
19 21 0.16% 8 0.01% 1578
20 21 0.16% 19 0.02% 3014
21 20 0.15% 97 0.10% 2249
22 20 0.15% 111 0.11% 8140
23 18 0.14% 93 0.09% 1321
24 18 0.14% 70 0.07% 1573
25 18 0.14% 63 0.06% 613
26 18 0.14% 55 0.05% 8425
27 18 0.14% 118 0.12% 7889
28 6 0.05% 15 0.02% 1711
29 6 0.05% 47 0.05% 4289
30 6 0.05% 21 0.02% 3313

Top 10 of 84842 Total URLs By KBytes
# Hits KBytes URL
1 41095 49.64% 62059 74.35% 8275
2 98932 0.93% 47805 3.32% 1471
3 99676 0.12% 2752 0.22% 8405
4 33190 0.96% 55010 0.48% 6110
5 81800 0.2% 71491 0.60% 8857
6 31793 0.97% 74905 0.64% 1592
7 26940 0.77% 98660 0.25% 8098
8 40562 0.25% 93437 0.43% 7625
9 27277 0.80% 72280 0.82% 9021
10 43318 0.11% 92409 0.14% 4728

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 364
2 122 0.93% 21 4.09% 7818
3 36 0.27% 7 1.36% 2764
4 32 0.24% 6 1.17% 9536
5 28 0.21% 5 0.97% 9275
6 18 0.14% 5 0.97% 3121
7 28 0.21% 5 0.97% 6166
8 24 0.18% 4 0.78% 6716
9 28 0.21% 3 0.58% 404
10 22 0.17% 3 0.58% 3202

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1565
2 122 0.93% 33 6.48% 1413
3 32 0.24% 9 1.77% 5745
4 36 0.27% 8 1.57% 9826
5 18 0.14% 7 1.38% 9730
6 18 0.14% 6 1.18% 7547
7 28 0.21% 5 0.98% 9058
8 24 0.18% 5 0.98% 6942
9 28 0.21% 5 0.98% 4773
10 28 0.21% 4 0.79% 2376

Top 15 of 4048 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
86 55 0.01% 15 0.00% 48 0.00% Generic TLD (info)
20 12 0.01% 81 0.00% 52 0.00% Thailand

91

1
Top 51 of 1707 Total Referrers
# Hits Referrer
1 10 0.55% https://images.google.dm/url?sa=t&url=http://image.google.co.mz/url?q=http://hdorg2.ru/article?today-89165876
2 20 0.87% https://maps.google.co.jp/url?sa=i&rct=j&url=https://maps.google.com/url?q=http://hdorg2.ru/article?today-17179757
3 15 0.35% http://images.google.co.hu/url?q=http://images.google.com.lb/url?q=http://hdorg2.ru/article?today-71462746
4 5 0.98% https://maps.google.pt/url?sa=t&source=web&rct=j&url=http://local.google.cz/url?q=http://hdorg2.ru/article?today-47415453
4 90 0.27% https://www.google.co.ve/url?q=http://alt1.toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-19585727
6 42 0.53% https://her.sandbox.google.no/url?q=https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-08170104
7 59 0.82% http://image.google.pl/url?q=http://www.google.com.my/url?q=http://hdorg2.ru/article?today-92190167
8 94 0.35% http://map.google.ae/url?q=https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-09476998
9 52 0.16% https://clients1.google.es/url?q=https://images.google.ng/url?q=http://hdorg2.ru/article?today-83393467
10 83 0.69% https://toolbarqueries.google.com.mx/url?q=https://maps.google.bg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-00292989
11 86 0.36% http://jmt17.google.ca/url?q=https://maps.google.cz/url?sa=t&url=http://hdorg2.ru/article?today-69989718
12 92 0.58% http://cse.google.ro/url?q=http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-89831761
13 22 0.17% https://maps.google.at/url?sa=t&rct=j&url=https://clients1.google.md/url?q=http://hdorg2.ru/article?today-68330992
14 12 0.90% http://cse.google.lv/url?q=https://maps.google.co.jp/url?sa=j&url=http://hdorg2.ru/article?today-75458996
15 88 0.91% http://maps.google.com.kw/url?q=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-46342383
16 64 0.80% https://images.google.com.br/url?q=j&rct=j&url=http://alt1.toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-53681221
17 7 0.76% http://toolbarqueries.google.com.nf/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-89477575
18 29 0.33% http://toolbarqueries.google.com.af/url?q=https://www.google.co.id/url?q=http://hdorg2.ru/article?today-10029742
29 60 0.49% http://www2.sandbox.google.pl/url?sa=i&url=https://clients1.google.iq/url?q=http://hdorg2.ru/article?today-87348545
20 55 0.67% http://alt1.toolbarqueries.google.com.bn/url?q=https://images.google.co.ma/url?q=http://hdorg2.ru/article?today-28839001
21 43 0.50% https://maps.google.vg/url?q=https://www.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-87403896
22 83 0.85% http://toolbarqueries.google.co.hu/url?q=https://maps.google.la/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-39546855
23 93 0.48% https://www.google.com.tw/url?sa=i&url=https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-10280619
24 64 0.88% https://clients1.google.co.vi/url?q=http://local.google.co.ve/url?q=http://hdorg2.ru/article?today-23686328
25 71 0.24% http://local.google.tl/url?q=http://toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-73836469
26 94 0.58% https://image.google.ac/url?sa=t&url=http://map.google.com.mt/url?q=http://hdorg2.ru/article?today-71826286
27 82 0.82% https://clients1.google.co.ke/url?q=https://www.google.ee/url?q=http://hdorg2.ru/article?today-92351301
28 83 0.76% http://local.google.co.in/url?q=http://www.google.com.eg/url?q=http://hdorg2.ru/article?today-90787809
29 35 0.95% http://maps.google.sm/url?q=http://image.google.com.ar/url?q=http://hdorg2.ru/article?today-73154209
30 64 0.31% https://maps.google.com.sa/url?q=http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-96161931
31 85 0.35% https://images.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-89165876
32 3 0.93% http://maps.google.sm/url?q=http://image.google.com.ar/url?q=http://hdorg2.ru/article?today-73154209
33 3 0.38% http://images.google.co.hu/url?q=http://hdorg2.ru/article?today-71462746
34 19 0.66% https://maps.google.pt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-47415453
35 75 0.76% https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-19585727
36 27 0.26% https://her.sandbox.google.no/url?q=http://hdorg2.ru/article?today-08170104
37 19 0.19% http://image.google.pl/url?q=http://hdorg2.ru/article?today-92190167
38 2 0.21% http://map.google.ae/url?q=http://hdorg2.ru/article?today-09476998
39 53 0.69% https://clients1.google.es/url?q=http://hdorg2.ru/article?today-83393467
40 1 0.31% https://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-00292989
41 82 0.95% http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-69989718
42 78 0.67% http://cse.google.ro/url?q=http://hdorg2.ru/article?today-89831761
43 75 0.65% https://maps.google.at/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-68330992
44 38 0.19% http://cse.google.lv/url?q=http://hdorg2.ru/article?today-75458996
45 57 0.11% http://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-46342383
46 35 0.48% https://images.google.com.br/url?q=j&rct=j&url=http://hdorg2.ru/article?today-53681221
47 31 0.43% http://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-89477575
48 35 0.39% http://toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-10029742
49 69 0.58% http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-87348545
50 95 0.50% http://alt1.toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-28839001
51 29 0.29% http://http://image.google.co.mz/url?q=http://hdorg2.ru/article?today-89165876

4731, 6446, 8536, 6000, 1241, 8774, 3028, 1454, 591, 7548, 4749, 8368, 8203, 7586, 6650, 8920, 3012, 7365, 8395, 2496, 8839, 7277, 6197, 5955, 404, 1624, 4790, 3205, 3803, 5656, 577, 1834, 9940, 5136, 2562, 7970, 8900, 3265, 3977, 1883, 2722, 9533, 3499, 504, 3528, 7754, 734, 7693, 8785, 9007, 458, 2746, 2223, 4454, 5230, 579, 9844, 5462, 2849, 643, 2123, 480, 7983, 3529, 1000, 8114, 9511


Generated by Webalizer Version 2.23